Welcome back! In the previous parts of this guide, we covered the general admission requirements and how to calculate your aggregate score. In this third part, I am providing the historical cut-off marks for different courses from 2018 to 2026.
Also check out: (University of Ibadan) UI After Admission: Acceptance Fees, Online Screening, and Documentation (2026)
UI Distance Learning (DLC): The Complete Guide to Admission, Fees, and Requirements (2025/2026)
By studying these trends, you can realistically calculate your chances and understand how competitive your chosen course is.
Historical Cut-Off Data (2016–2026)
The first document I am sharing is a comprehensive compilation of cut-off marks from 2016 to 2026.
Acknowledgment: A big thank you to our brother, Sam, who compiled this document. It saves us all a lot of time by organizing years of data into a single view.
Key Trends to Observe:
-
The “COVID Gap”: You will notice there is no data for 2020. Due to the COVID-19 lockdown, the academic session was cancelled entirely, and no admission process took place.
-
The Medicine Factor: Over the years, Medicine and Surgery has consistently held the highest cut-off. It ranges from a low of 76.25 (in 2021) to a high of 79 (in 2023).
-
Top Competitive Courses: Medicine is usually followed closely by Dentistry, Law, Medical Laboratory Science, and various Engineering disciplines.
Newly Introduced Courses
If you see “Nill” or a blank space for certain years, it usually means the course was not yet introduced.
Recently, the Faculty of Economics and Management Sciences introduced several new programs. Because they are new, their cut-off marks have started relatively low (around 50–55):
-
Accounting
-
Banking and Finance
-
Marketing and Consumer Studies
Other new additions include Automotive Engineering (Faculty of Technology) and Business Education (introduced in 2022).
Understanding the 2026 Cut-Off Marks
The 2024 data is presented slightly differently, with three columns for Merit, Catchment, and ELDS (Educationally Less Developed States).
| Category | Description |
| Merit | The standard score everyone should aim for to guarantee admission. |
| Catchment | Lowered scores for candidates from specific geographical areas linked to the school. |
| ELDS | Lowered scores for candidates from states identified as educationally disadvantaged. |
Important Advice: As a matter of necessity, aim for the Merit cut-off. In many departments (like Linguistics), the difference between Merit and Catchment is often zero or very minimal. If a course has a cut-off of 50, it often means the department hasn’t even filled its quota yet.
Here is the extracted data from the provided PDF organized into a structured table. This covers the University of Ibadan undergraduate admission cut-off marks for various programs from 2016 through 2023.
UI Undergraduate Admission Cut-Off Marks (2016–2026)
| Faculty | Programme | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
| Agriculture | Agric. Economics | 51.0 | 51.375 | 55.625 | 55.25 | 51.375 | 50.0 | 55.0 |
| Agric. Extension and Rural Devel. | 50.0 | 52.125 | 51.125 | 52.62 | 51.375 | 50.0 | 50.0 | |
| Crop Protection and Horticultural Science | NIL | NIL | NIL | NIL | NIL | 50.0 | 50.0 | |
| Soil Resources Management | NIL | NIL | NIL | NIL | NIL | 50.0 | 50.0 | |
| Animal Science | 50.25 | 51.875 | 52.625 | 54.75 | 50.75 | 50.0 | 50.0 | |
| Crop Protection and Environmental Biology | 50.0 | 54.0 | 51.5 | 51.75 | 50.0 | 50.0 | 50.0 | |
| Arts | Anthropology | 50.0 | 56.5 | 59.125 | 50.5 | 53.0 | 50.0 | 50.0 |
| Arabic Language and Literature | 50.0 | 58.75 | 56.25 | 58.12 | 53.0 | 52.0 | 50.0 | |
| Archaeology | 50.0 | 51.88 | 60.0 | 50.0 | 53.0 | 50.0 | 50.0 | |
| Classical Studies | 50.0 | 60.25 | 60.25 | 56.12 | 52.0 | 50.0 | 50.0 | |
| Communication and Language Arts | 62.91 | 67.88 | 72.75 | 66.0 | 60.75 | 62.75 | 63.75 | |
| European Studies – French | 50.0 | 62.13 | 65.125 | 59.25 | 52.25 | 50.0 | 50.0 | |
| English Language and Literature | 57.1 | 65.88 | 70.87 | 64.75 | 61.375 | 60.375 | 61.875 | |
| History | 50.0 | 60.0 | 61.625 | 58.37 | 53.5 | 50.0 | 50.0 | |
| Islamic Studies | 50.0 | 53.13 | 60.5 | 58.12 | 51.0 | 50.0 | 50.0 | |
| Linguistics | 57.08 | 63.0 | 68.25 | 64.12 | 59.75 | 58.25 | 60.25 | |
| Linguistics (Yoruba) | 50.0 | 55.0 | 50.25 | 50.0 | 51.5 | 50.0 | 50.0 | |
| Music | 50.0 | 59.0 | 56.375 | 58.12 | 51.0 | 50.0 | 50.0 | |
| Philosophy | 50.0 | 61.25 | 61.625 | 56.12 | 55.75 | 52.75 | 50.0 | |
| Religious Studies | 50.0 | 52.38 | 58.625 | 50.0 | 52.5 | 50.0 | 50.0 | |
| Theatre Arts | 51.91 | 63.63 | 66.0 | 62.0 | 59.25 | 54.75 | 57.5 | |
| Social Sciences | Political Science | 61.95 | 64.5 | 66.25 | 64.12 | 58.25 | 60.0 | 58.875 |
| Psychology | 50.0 | 56.13 | 51.125 | 60.5 | 56.12 | 53.125 | 56.625 | |
| Sociology | 56.37 | 62.25 | 64.75 | 60.87 | 56.5 | 52.75 | 55.875 | |
| Geography | 50.0 | 53.63 | 52.625 | 52.75 | 52.0 | 50.0 | 50.0 | |
| Technology | Agric. and Env. Engineering | 50.5 | 52.5 | 51.25 | 51.75 | 50.875 | 51.5 | 53.0 |
| Civil Engineering | 69.125 | 64.0 | 64.75 | 62.12 | 60.375 | 63.125 | 61.625 |
(Note: Data for 2020 is omitted in the source due to the cancellation of the academic session during the COVID-19 lockdown. Programs marked “NIL” indicate the course was not yet introduced or data was unavailable for those years.)
Download UI Undergraduate Admission Cut-Off Marks (2016–2026) PDF
Transfer and Less Competitive Courses
If you do not meet the cut-off for a highly competitive course (like Medicine), but you have the right subject combination (English, Biology, Chemistry, Physics), the Admission Office may transfer you to a less competitive course with the same requirements.
This is at the discretion of the university, but having these documents helps you see which “50-point” courses might be available as alternatives.
Have any thoughts?
Share your reaction or leave a quick response — we’d love to hear what you think!