This is to advise the general public and newly accepted students of Federal University, Lafia that the school administration has issued the scheduled school fees for the academic year 2021/2022.
Candidates can view the charges below;
| S/N | SUB-HEAD | CODE | AMOUNT | |||
| YEAR 1
( |
YEAR 2
( |
YEAR 3 ( |
YEAR 4
( |
|||
| 1 | MEDICAL EXAMINATION | 1022 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 2 | IDENTITY CARD | 1022 | 2,000.00 | NIL | NIL | NIL |
| 3 | SUG DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
| 4 | STUDENT HAND BOOK | 1022 | 1,000.00 | NIL | NIL | NIL |
| 5 | CAUTION | 1022 | 2,000.00 | NIL | NIL | NIL |
| 6 | EXAMINATION | 1016 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 7 | LIBRARY | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
| 8 | SANITATION | 1022 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 9 | CAMPUS SECURITY | 1031 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 10 | SPORTS/GAMES | 1018 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| 11 | MUNICIPAL SERVICES | 1022 | 7,000.00 | 12,000.00 | 8,000.00 | 8,000.00 |
| 12 | LAB/STUDIO/WORKSHOP | 1022 | 5,000.00 | 5,000.00 | 4,000.00 | 4,000.00 |
| 13 | TEACHING PRACTICE/FIELD TRIP/SIWES/PROJECT | 1017 | NIL | NIL | 5,000.00 | 5,000.00 |
| 14 | FACULTY DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
| 15 | DEPARTMENTAL DUES | 1022 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 45,000.00 | 45,000.00 | 45,000.00 | 45,000.00 | |||
OTHER CHARGES
N
Acceptance Fee (Fresh Students/DE) – 15,000.00
TURN-IT-IN FEE (Final year Students only) – 1,000.00
Matriculation Fee (New Students) – 1,000.00
Convocation fee (Final year only) – 2,000.00
Hostel fee (Per Session, for occupants only) – 20,000.00
GST Charges YR I – 8,000.00
YR II – 4,000.00
YR III – 3,000.00
D/E – 10,000.00
Alumni Development Levy (final year only) into Zenith Bank Acct No. 1215198874 – 6,000.00
MBBS Practicals = N10, 000.00, others in college of Medicine = N6, 000.00
Results/Verification/Issuance (all levels) N5, 000.00
Portal fee (all levels) N3, 500.00
CBT charges (100L & 200L only) N3, 000.00
ICT/Infrastructure N7, 000.00 all levels
***All fresh students (year 1 and Direct Entry) are to pay their fees in two stages:
- Acceptance fee only.
- Other fees/ charges after clearance by the department they are admitted into.
On no account should charges not approved by Management be charged on Students.
Signed: Bursar